Sign In | Join Now | Inquiry Basket (0) | Site Map

sintered saw blade

sintered saw blade
Quantity: 300,000pcs/mon.
Packaging: white paper box or plastic box
Post Date: Mar 28, 2008
Expiry date: Sep 24, 2008
Click to send an inquiry

Features Specifications: sintered saw blade


General purpose blade: for speedily cutting granite, marble, ceramics, reinforced concrete?bricks etc. fast and smooth cutting, no chipping, with long service life.

The specifications of the products:

Diameter Segments Segment Thickness(mm) Segment Hight (mm) Item No
4”(105mm) 8 1.8 7.5 SIN-H105
4.5”(115mm) 6 1.8 12 SIN-H110
4.5”(115mm) 9 1.9 8.0 SIN-H115
5”(125mm) 10 1.9 8.0 SIN-H125
6”(150mm) 11 2.0 8.0 SIN-H150
7”(180mm) 14 2.4 8.0 SIN-H180
8”(200mm) 14 2.4 8.0 SIN-H200
9”(230mm) 16 2.6 8.0 SIN-H230
10”(250mm) 18 2.8 8.0 SIN-H250
12”(300mm) 21 2.9 8.0 SIN-H300
14”(350mm) 24 3.2 8.5 SIN-H350
16”(400mm) 28 3.3 10 SIN-H400

Other sizes are ordered as the customers’ requirement.












Business Card